<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Business Brokers, M&amp;A Advisors, M&amp;A Firm, Mergers Acquisitions</title>
	<atom:link href="http://www.imergeadvisors.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.imergeadvisors.com</link>
	<description>Providing Expert M&#38;A Firm Services to the Technology Sectors</description>
	<lastBuildDate>Sat, 28 Jan 2012 18:39:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on What&#8217;s Eating B2C eCommerce Business Valuation Multiples? by What's Eating B2C E-Commerce Business Valuation Multiples … – Business Valuations</title>
		<link>http://www.imergeadvisors.com/2012/01/whats-eating-b2c-ecommerce-business-valuation-multiples/comment-page-1/#comment-2826</link>
		<dc:creator>What's Eating B2C E-Commerce Business Valuation Multiples … – Business Valuations</dc:creator>
		<pubDate>Sat, 28 Jan 2012 18:39:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.imergeadvisors.com/?p=1138#comment-2826</guid>
		<description>[...] net profit margin erosion impact on valuation multiples;     Read the original here: What is Eating B2C E-Commerce Business Valuation Multiples  [...]</description>
		<content:encoded><![CDATA[<p>[...] net profit margin erosion impact on valuation multiples;     Read the original here: What is Eating B2C E-Commerce Business Valuation Multiples  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why iMerge by What's Eating B2C E-Commerce Business Valuation Multiples? &#124; Business Brokers, M&#38;A Advisors, M&#38;A Firm, Mergers Acquisitions</title>
		<link>http://www.imergeadvisors.com/why-imerge/comment-page-1/#comment-2825</link>
		<dc:creator>What's Eating B2C E-Commerce Business Valuation Multiples? &#124; Business Brokers, M&#38;A Advisors, M&#38;A Firm, Mergers Acquisitions</dc:creator>
		<pubDate>Sat, 28 Jan 2012 00:51:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.imergeadvisors.com/?page_id=1296#comment-2825</guid>
		<description>[...] Why iMerge [...]</description>
		<content:encoded><![CDATA[<p>[...] Why iMerge [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Internet Application Software Business Valuation Multiples by JM Asset Management Inc.</title>
		<link>http://www.imergeadvisors.com/2011/06/internet-application-software-business-valuation-multiples/comment-page-1/#comment-2820</link>
		<dc:creator>JM Asset Management Inc.</dc:creator>
		<pubDate>Tue, 03 Jan 2012 06:49:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.imergeadvisors.com/?p=1072#comment-2820</guid>
		<description>I do agree with all the ideas you&#039;ve presented on your post. They are very convincing and can certainly work. Nonetheless, the posts are too short for novices. Could you please lengthen them a bit from next time? Thanks for the post.</description>
		<content:encoded><![CDATA[<p>I do agree with all the ideas you&#8217;ve presented on your post. They are very convincing and can certainly work. Nonetheless, the posts are too short for novices. Could you please lengthen them a bit from next time? Thanks for the post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Services by The 2011 M&#38;A Mergers Acquisitions Deals Was Lousy &#124; Business Brokers, M&#38;A Advisors, Advisory Services, Mergers Acquisitions</title>
		<link>http://www.imergeadvisors.com/services/comment-page-1/#comment-2812</link>
		<dc:creator>The 2011 M&#38;A Mergers Acquisitions Deals Was Lousy &#124; Business Brokers, M&#38;A Advisors, Advisory Services, Mergers Acquisitions</dc:creator>
		<pubDate>Tue, 20 Dec 2011 20:54:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.imergeadvisors.com/blog/#comment-2812</guid>
		<description>[...] Services [...]</description>
		<content:encoded><![CDATA[<p>[...] Services [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Business Valuation Methods by &#34;My Internet Business Has So Much Potential&#34; &#8211; Known as Blue Sky</title>
		<link>http://www.imergeadvisors.com/2010/04/business-valuation-methods/comment-page-1/#comment-23</link>
		<dc:creator>&#34;My Internet Business Has So Much Potential&#34; &#8211; Known as Blue Sky</dc:creator>
		<pubDate>Wed, 23 Jun 2010 19:26:34 +0000</pubDate>
		<guid isPermaLink="false">http://businessbrokers.net/businessbrokerblog/?p=16#comment-23</guid>
		<description>[...] of the business.  On the other hand a seller looking to exit the business will have to rely on the common methods used to determine what an internet business is worth and then with the help of his/her advisor [...]</description>
		<content:encoded><![CDATA[<p>[...] of the business.  On the other hand a seller looking to exit the business will have to rely on the common methods used to determine what an internet business is worth and then with the help of his/her advisor [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &quot;My Internet Business Has So Much Potential&quot; &#8211; Known as Blue Sky by Tweets that mention “My Business Has So Much Potential” – Known as Blue Sky -- Topsy.com</title>
		<link>http://www.imergeadvisors.com/2010/04/my-business-has-so-much-potential-known-as-blue-sky/comment-page-1/#comment-10</link>
		<dc:creator>Tweets that mention “My Business Has So Much Potential” – Known as Blue Sky -- Topsy.com</dc:creator>
		<pubDate>Thu, 15 Apr 2010 19:04:41 +0000</pubDate>
		<guid isPermaLink="false">http://businessbrokers.net/businessbrokerblog/?p=40#comment-10</guid>
		<description>[...] This post was mentioned on Twitter by BusinessBrokers.net. BusinessBrokers.net said: New Business Broker Blog Post: &quot;My Business Has So Much Potential&quot; - Known as Blue Sky http://bit.ly/9cR9Ky [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by BusinessBrokers.net. BusinessBrokers.net said: New Business Broker Blog Post: &quot;My Business Has So Much Potential&quot; &#8211; Known as Blue Sky <a href="http://bit.ly/9cR9Ky" rel="nofollow">http://bit.ly/9cR9Ky</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

